Results for Class A
Race 1: Length 2.0km, 29 controls (course A)
Race 2: Length 2.0km, 30 controls
Race 1 Race 2
1 Graham Gristwood (M21) SHUOC 21:09 10:55(1) 10:14(2)
2 Oli Johnson (M21) SYO 21:12 11:10(2) 10:02(1)
3 Neal Northrop (M21) SYO 22:19 11:26(4) 10:53(3)
4 Nick Barber (M21) SYO 23:26 12:04(6) 11:22(4)
5 Rob Gardner (M20) SHUOC 23:50 12:09(7) 11:41(5)
6 Piret Klade (W21) SYO 25:14 13:11(16) 12:03(6)
7 Rob Kelly (M20) EUOC 25:35 12:43(11) 12:52(9)
8 James Williams (M21) EPOC 25:58 12:41(10) 13:17(15)
9 Matthew Franklin (M21) SHUOC 26:03 12:58(14) 13:05(13)
10 Adam Bradbury (M20) SYO 26:05 13:40(17) 12:25(7)
11 Colin Smith (M45) SYO 26:21 13:09(15) 13:12(14)
12 Pippa Archer (W21) CLOK 26:59 14:30(19) 12:29(8)
13 James Hargreaves (M21) BKO 27:01 14:09(18) 12:52(9)
14 Charlotte Ward (W20) HALO 27:41 14:42(21) 12:59(11)
15 Paul Murgatroyd (M40) LOG 28:12 15:10(22) 13:02(12)
16 Brian Ward (M45) HALO 30:30 15:47(26) 14:43(18)
17 Bruce Bryant (M50) OD 30:53 15:29(23) 15:24(21)
18 Nick Lightfoot (M50) SYO 30:59 16:17(27) 14:42(17)
19 Mark Chapman (M45) SYO 31:45 15:32(24) 16:13(24)
20 Paul Beresford (M40) NOC 33:35 18:07(36) 15:28(22)
21 Kevin Randall (M21) SYO 34:06 17:20(32) 16:46(25)
22 Simon Baston (M45) SYO 34:08 18:10(37) 15:58(23)
23 Clive Wilson (M55) SYO 34:15 17:13(30) 17:02(26)
24 Zanthe Wray (W21) SHUOC 34:19 19:33(39) 14:46(19)
25 Chris Littler (M40) SYO 36:26 17:38(34) 18:48(29)
26 Emily Wood (W21) SHUOC 39:03 20:40(41) 18:23(27)
27 Pauline Tryner (W35) SYO 39:23 20:46(42) 18:37(28)
28 Lesley Ward (W40) SYO 39:24 19:58(40) 19:26(30)
29 Chris Rostron (M60) MDOC 41:04 21:12(43) 19:52(31)
30 Liz Phillips (W45) OD 41:27 21:15(44) 20:12(33)
31 Jen Donnelly (W35) IND 42:34 22:41(46) 19:53(32)
32 Hilary Bloor (W55) SYO 44:55 21:47(45) 23:08(36)
33 Andy Furnell (M45) LOG 44:57 24:21(48) 20:36(34)
Peter Tryner (M35) SYO rtd rtd
Debbie Smith (W35) DPFR rtd 26:23(37)
Ian Elder (M21) SLOW 15:42(25)
Nicola Robertson (W21) SOS 16:56(29)
Linda Kelly (W50) CLARO m 21:41(35)
Roger Lewis (M35) SYO m 15:05(20)
Pauline Wilson (W55) SYO rtd
Marcia Bradbury (W50) SYO rtd
Melinda Riley (W55) SYO m rtd
Duncan Archer (M21) CLOK 11:20(3) m
Ricky Baxter (M40) SYO 16:25(28)
Helen Briddle (W21) ESOC 12:51(13) m
Tom Mallows (M35) ESOC 18:03(35)
Luke Desforges (M40) IND 17:17(31) m
Matty Desforges (M11) IND 26:18(50) rtd
Louise Preston (W21) SYO 24:56(49)
Dave Abrams (M21) SHUOC 11:42(5) m
Kim Baxter (W35) SYO m 14:19(16)
Jim Elder (M60) CLOK 23:05(47)
Steven Martin (M50) SYO m
Kelly Candy (W21) SYO 17:26(33)
Mark Bown (M21) BOK 12:47(12) m
Rachael Rothman (W21) SYO m m
Alex Rothman (M21) SYO 12:37(9) m
John Cross (M40) FVO 14:40(20) m
Marie-Claire Shankland (W40)
SYO rtd
Fanni Gyurko (W21) SHUOC m m
Jenny Lightfoot (W40) SYO 18:21(38) rtd
Andy Preston (M21) SYO 12:36(8) rtd
Return to Top, event index, SYO Home Page.
Splits for course a: Race 1 and Race 2
Results service provided by MERCS.