Results for SYO Compass Sport Cup & Trophy, Greno Woods, 18/03/2007
Courses White, Brown, Blue Women, Blue Men, Green Women, Green Men, Short Green Vets, Light Green Juniors, Orange, YellowWhite (length 1.3km, 10 controls)
1 Lucy Haines AIRE W10 15:31
2 Joe Field EBOR M10 16:24
3 Naomi Calvert AIRE W10 19:50
4 Ben and Peter Mackervoy DVO M5 M3 26:53
---------White standard----------
Courses White, Brown, Blue Women, Blue Men, Green Women, Green Men, Short Green Vets, Light Green Juniors, Orange, Yellow
Return to Top, index, SYO Home Page
Brown (length 9.5km, 30 controls)
1 Oli Johnson SYO M21 55:39 100
2 Marcus Pinker FVO M21 58:47
3 Alistair Buckley SYO M21 64:27 99
4 Dave Sprot SYO M21 65:27 98
5 David Roome SROC M21 65:35
6 Charlie Adams SYO M40 66:03 97
7 Richard Guillaume SYO M21 68:16 96
8 John Duckworth DVO M40 68:58 95
9 Andy Preston SYO M21 70:08 94
10 Ales Drahokoupil SELOC M21 71:13 100
11 Martin Ward SYO M40 73:07 93
12 Mark Seddon SELOC M45 74:22 99
13 Ben Stevens AIRE M20 74:41 92
14 Rob Patterson AIRE M21 76:22 91
15 Shane Lynch WAROC M21 76:31
16 Tom Van Rossum AIRE M21 77:01 90
17 Tim Patterson AIRE M21 78:52 89
18 Jonny Kendall EBOR M21 78:58 88
19 Colin Smith SYO M40 79:07 87
20 Dai Bedwell DVO M40 79:15 86
21 Karl Marshall SYO M40 79:29 85
22 DEAN FIELD EBOR M40 79:47 84
23 Brian Ward HALO M45 80:14 98
24 Steve Watkins AIRE M35 83:09 83
25 Colin Lynch SYO M35 83:41 82
26 David Bowman AIRE M21 84:25 81
27 Adam Stirk EBOR M21 85:05 80
28 BEN CARTER EBOR M21 85:22 79
29 Pete Ward CLARO M35 85:52 97
30 Alistair Everett AIRE M20 86:06 78
31 Dave Bennett DVO M21 90:42 77
32 Simon Baston SYO M40 91:41 76
33 Kieran Rocks LVO M21 92:13
34 Roger Lewis SN M21 92:32
35 David Alcock AIRE M21 94:51 75
36 Ian Jones ERYRI M35 95:23 96
37 Matthew Burden AIRE M21 95:56 74
38 Ian Couch EPOC M60 96:45
---------Brown standard----------
39 David Lawson DVO M40 96:56 73
40 CHRIS TOOP EBOR M21 97:07 72
41 Peter Fulwood HALO M21 97:30 95
42 Phil Headford CLARO M45 99:16 94
43 Liam Bates SYO M35 100:39 71
44 Simon Gale DVO M35 103:56 70
45 Dave Broatch ERYRI M45 104:11 93
46 Mike Winter AIRE M35 105:40 69
47 Martyn Broadest AIRE M35 106:27 68
48 Julian Warren NN M40 106:33 92
49 Bruce Woodley AIRE M40 108:11 67
50 Jon May LOG M21 111:32 91
51 Steve Bones LOG M21 112:27 90
52 Paul Moore AIRE M40 114:58 66
53 Andy Allen ERYRI M40 115:42 89
54 Murray White DVO M40 121:14 65
55 Andrew Houlden HALO M35 123:12 88
56 Dave Clough DVO M40 125:04 64
57 Graham Ramsden CLARO M40 129:27 87
58 Edward Mellor SELOC M35 130:35 86
59 Andy Lucas LOG M40 131:44 85
60 Paddy Neligan HALO M55 131:59 84
61 John Ellis ERYRI M40 132:11 83
62 Simon Bowens AIRE M35 135:27 63
63 Matthew Ruffley SELOC M35 138:24 82
64 Mark Spendlove DVO M35 152:43 62
65 Boris Roscin SELOC M21 183:56 81
66 Barry Young NN M45 187:58 80
67 Simon Carruthers LOG M35 223:09 79
dsq Andy Jackson DVO M40 84:01 Missing no 14
dsq Paul Beresford DVO M40 89:34 Missing no 9
dsq Thomas Bridge SHUOC M20 106:18 Missing no 2
dsq Rob McKenna NN M55 112:30 Missing no 2
dsq Steve Taylor DVO M21 132:44 Missing no 5
Matt Dickinson DVO M21 rtd Missing nos 8-30
James Hargreaves SHUOC M21 rtd Missing nos 21-29
Rory Matheson CLYDE M21 rtd Missing nos 9-13,15-16,22-28; 1 out
Courses White, Brown, Blue Women, Blue Men, Green Women, Green Men, Short Green Vets, Light Green Juniors, Orange, Yellow
Return to Top, index, SYO Home Page
Blue Women (length 7.2km, 26 controls)
1 Helen Winskill SYO W21 53:26 100
2 Jenny Johnson SYO W21 56:29 98
n/c Paul Taylor EPOC M40 61:36
3 Kim Buckley SYO W21 64:16 96
4 Jaimie Doe SYO W21 73:23 94
5 Charlotte Ross AIRE W21 74:07 92
6 Kath Broatch ERYRI W40 75:46 100
7 Liz Campbell ERYRI W50 77:04 98
8 Michelle Mackervoy DVO W35 79:18 90
9 Kathy Van Hee SYO W21 79:27 88
10 Ruth Bates SYO W35 79:43 86
11 Annette Kindschi AIRE W21 80:32 84
12= Fiona Forrest HALO W21 84:41 96
12= Chloe Haines AIRE W16 84:41 82
14 Amanda Crawshaw EPOC W35 85:04
15 Cecile Spring NN W21 86:38 94
16 Emma Harrison EPOC W35 89:01
17 Julie Couch EPOC W45 90:07
18 Janet Adams SYO W40 90:47 80
19 Helen Chiswell DVO W21 93:46 78
20 Jayne Sales SYO W21 96:34 76
21 Maria MacKenzie CLARO W21 97:55 92
22 Kath Ivens NN W21 98:56 90
23 Claire Gale DVO W35 99:30 74
24 Sue Russell DVO W40 100:16 72
----------Blue standard----------
25 Rachel Davis DVO W40 102:31 70
26 Lisa Broadest AIRE W21 103:43 68
27 Ann-Marie Duckworth DVO W40 106:42 66
28 Lindsey Hensman CLARO W55 107:53 88
29 Helen Smith HALO W21 111:51 86
30 Alex Watkins AIRE W40 112:44 64
31 Heather Phipps AIRE W35 113:12 62
32 Fionne Austin SYO W21 114:25 60
n/c Stephen Mead DVO M45 116:52
33 Julie Mendes LOG W35 121:17 84
34 AMANDA COOPER EBOR W40 123:47 58
35 Catherine Beresford MDOC W18 125:43
36 NICKY TOOP EBOR W21 126:32 56
37 Rachel Morris ERYRI W40 128:30 82
38 Amanda Roberts LOG W45 148:22 80
39 Caroline Barcham SELOC W40 165:39 78
dsq Clare Leventon SYO W21 66:27 Missing no 5
dsq Sarah Haines AIRE W45 71:04 Missing no 11
Melody Thompson SELOC W40 dnf
Carina Tait CLARO W21 dnf
Lesley Ward SYO W35 dnf
Debby Warren NN W40 dnf
Jane Forrest SYO W21 rtd Missing nos 1-17
Ruth Johnson DVO W21 rtd Missing nos 14-15,17-25
Courses White, Brown, Blue Women, Blue Men, Green Women, Green Men, Short Green Vets, Light Green Juniors, Orange, Yellow
Return to Top, index, SYO Home Page
Blue Men (length 7.5km, 26 controls)
1 Tim Tett SYO M45 50:22 100
2 Peter Haines AIRE M50 58:01 99
3 Steve Webb AIRE M45 58:34 98
4 Dan Tett SYO M20 60:57 97
5 Steve Jones ERYRI M50 62:01 100
6 Rob Pearson SYO M50 70:08 96
7 Steve Corrigan EBOR M45 70:25 95
8 Tony Carlyle AIRE M55 71:50 94
9 Neil Harvatt HALO M50 73:11 99
10 Tony Thornley AIRE M55 73:42 93
11 Peter Jones AIRE M50 73:49 92
12 MARTYN ANDREWS EBOR M50 74:25 91
13 David Shelley AIRE M55 74:29 90
14= Ian Marshall AIRE M45 75:28 89
14= Clive Wilson SYO M50 75:28 89
16 Richard Payne EPOC M55 75:34
17 STEVE WHITEHEAD EBOR M55 77:28 87
18 Bill Hanley SYO M50 78:08 86
19 John Hurley DVO M50 78:29 85
20 Dave Harrison SYO M45 78:37 84
21 Chris Allewell IND M35 79:26
22 Frank Kew AIRE M55 79:36 83
23 Dave Chapman AIRE M50 79:51 82
24 Mike Cox AIRE M55 80:09 81
25 Eddie Speak MDOC M50 81:22
26 John Bennett LOG M50 83:01 98
27 Steve Kimberley DVO M45 83:14 80
28 John Robinson DEE M 84:41
29 ROGER SMITH EBOR M55 85:08 79
30 Boris Spence NN M50 86:11 97
31 Mike Godfree DVO M55 86:27 78
32 Eric Burton SELOC M45 87:36 96
33 Paul Bradbury SYO M50 87:53 77
34 Nick Jones AIRE M50 87:58 76
35 RUSSELL BALDWIN EBOR M20 88:24 75
36 David Day CLARO M55 88:44 95
37 Dave Vincent DVO M45 88:46 74
38 Dave Heath SYO M45 89:11 73
39 Ray Waight SYO M50 89:47 72
40 Graham Johnson DVO M50 90:16 71
----------Blue standard----------
41 Colin Matheson SYO M50 91:25 70
42 PETER O'CONNELL EBOR M50 92:07 69
43 Steven Kelly LOG M45 93:07 94
44 Chris Brook AIRE M20 96:34 68
45 KEITH MCDERMOTT EBOR M55 96:43 67
46 Chris Dicken CLARO M50 98:04 93
47 Geoff Hensman CLARO M55 98:32 92
48 NEV MYERS EBOR M50 98:41 66
49 Chris Burden AIRE M55 100:27 65
50 John Fulwood HALO M55 101:05 91
51 Stephen Richards SELOC M50 101:29 90
52 Howard Sawyer AIRE M50 102:19 64
53 Colin John DVO M55 102:35 63
54 Martin Wheeler LOG M50 106:35 89
55 MIKE LEAKE EBOR M45 107:02 62
56 Gerry Van Hee AIRE M55 107:12 61
57 Chris Hardy AIRE M55 108:01 60
58 Guy Patterson AIRE M50 108:04 59
59 Simon Brook AIRE M50 108:57 58
60 Daniel Kimberley DVO M20 110:33 57
61 Ken Patterson AIRE M55 112:29 56
62 Arun Sahni SYO M50 114:33 55
63 Dave Murray SYO M45 122:28 54
64 Sean Harrington LOG M45 127:05 88
65 John McIntosh SELOC M45 128:59 87
66 Henk Van Rossum AIRE M55 129:05 53
67 Paul Turner SELOC M45 130:01 86
68 Tim Moon CLARO M55 132:23 85
69 Andy Furnell LOG M40 146:02 84
70 Colin Darlington ERYRI M50 158:52 83
dsq DENNIS HOOTON EBOR M45 74:40 Missing no 14
dsq DAVE BROWN EBOR M50 81:19 Missing no 14
dsq David Armstrong AIRE M50 82:50 Missing no 26
dsq Peter Harris HALO M45 105:37 Missing no 14
dsq MIKE RIDEALGH EBOR M55 106:59 Missing no 21
Peter Jones AIRE M50 dnf
Robert King AIRE M45 dnf
Ken Hutson HALO M55 rtd Missing nos 1,3,6-7,9,12,15,19,21-22
Dave Walton AIRE M55 rtd Missing nos 10-26
Courses White, Brown, Blue Women, Blue Men, Green Women, Green Men, Short Green Vets, Light Green Juniors, Orange, Yellow
Return to Top, index, SYO Home Page
Green Women (length 5.3km, 22 controls)
1 Fran Hoare ERYRI W45 57:53 100
2 Susan Stevens AIRE W50 70:30 100
3 Lindsey King AIRE W45 70:41 98
4 Liz Godfree DVO W55 72:06 96
5 HELEN GARDNER EBOR W55 73:31 94
6 CHRISTINE ANDREWS EBOR W50 73:48 92
7 Wendy Billing SYO W45 73:54 90
8 Becky Hoare ERYRI W18 75:41 98
n/c Paul Wood AIRE M45 76:46
9 Jill Gorvett SYO W55 77:14 88
10 Wendy Carlyle AIRE W50 77:39 86
n/c Katie Swalwell DVO W21 79:16
11 Yuko Martin SYO W45 79:17 84
12 CHRISTINE ROBERTS EBOR W55 79:32 82
13 Shirley Wood AIRE W45 83:36 80
14 JANET LEAKE EBOR W45 83:37 78
15 Kath Etherden SELOC W55 85:37 96
16 Jill Smith EBOR W50 87:35 76
17 Melinda Riley SYO W50 89:47 74
n/c Louise Guillaume SYO W21 90:17
18 Eva Watson AIRE W35 90:29 72
19 Kath Speak MDOC W45 91:43
20 Judith Jones ERYRI W50 93:03 94
21 Linda Kelly CLARO W50 95:06 92
n/c Roseanne Field EBOR W40 95:08
22 Sheila Smith CLARO W55 97:40 90
---------Green standard----------
23 ANN SMITH EBOR W55 98:45 70
24 Anne Darlington ERYRI W50 101:17 88
25 Marcia Bradbury SYO W50 103:38 68
26 Jackie Coates AIRE W55 104:46 66
27 PAM BROWN EBOR W45 108:37 64
28 Mary Carrick HALO W55 109:00 86
29 Ruth Ellis DVO W55 115:05 62
30 Gill Ross AIRE W55 122:41 60
31 Barbara Simms DVO W55 124:36 58
32 Sandra Appleton CLARO W45 128:37 84
33 Dorothy Smith HALO W55 128:42 82
34 Kaele Pilcher LOG W45 136:35 80
35 Isoldt Harris HALO W45 157:28 78
dsq Sian Mead DVO W45 103:39 1 out of order
Jan Albin ERYRI W55 dnf
Doreen Best SYO W55 dnf
Jenny Fiander SYO W50 rtd Missing nos 16-18
Helen Woodley AIRE W40 rtd Missing nos 13-22
Anne-Marie Allen ERYRI W45 rtd Missing nos 15-22
Viv Macdonald DVO W55 rtd Missing nos 2-13,16-18
Helen Cox AIRE W55 rtd Missing nos 16-18
Courses White, Brown, Blue Women, Blue Men, Green Women, Green Men, Short Green Vets, Light Green Juniors, Orange, Yellow
Return to Top, index, SYO Home Page
Green Men (length 5.8km, 23 controls)
1 Pete Gorvett SYO M60 57:59 100
2 Brian Shaw SYO M65 66:27 98
3 Henry Marston SYO M60 66:58 96
4 BARRIE SPEAKE EBOR M65 68:04 94
5 Derek Gale DVO M60 69:37 92
6 Ian Cooper SYO M60 71:48 90
7 Dave Skidmore DVO M60 75:00 88
8 Phil Haywood SYO M60 76:29 86
9 Rex Bleakman DVO M60 76:35 84
n/c Martin Brook SYO M21 77:39
10 David Brook NN M65 78:51 100
11 Colin Best SYO M60 79:27 82
12 John Butler HALO M60 81:39 98
13 Allen Barnes CLARO M60 84:15 96
14 Brian Slater HALO M60 84:24 94
15 PETER WATSON EBOR M60 85:11 80
n/c Steve Willis EBOR M55 85:14
n/c Steve Beresford MDOC M55 88:00
16 Robert Ker AIRE M65 89:14 78
n/c Stuart Swalwell DVO M55 89:27
17 Brian Mellor EPOC M65 91:03
18 Fred Ross AIRE M60 91:15 76
---------Green standard----------
19 Tom Crowther AIRE M70 92:09 74
20 Alan Heron SELOC M70 97:04 92
21 Ian Wainwright SYO M65 97:19 72
22 Ian McMillan EPOC M65 106:06
23 PETER WELLS EBOR M70 108:09 70
n/c Clive Atty SELOC M55 111:35
24 Roy Stevenson SELOC M60 114:52 90
25 John Chaney HALO M65 119:14 88
26 Pat O'Grady HALO M70 124:36 86
n/c Darren Stringer SELOC M40 139:03
27 Mike Rosser SYO M60 146:57 68
28 Maurice Hoare ERYRI M60 160:28 84
29 Phil Judson CLARO M60 176:03 82
dsq Malcolm Campbell ERYRI M60 61:29 Missing no 4
dsq Chris Littler SYO M35 101:21 Missing no 4
dsq Garry Simms DVO M60 131:41 Missing no 1
Brian Ward DVO M70 dnf
Peter Avis AIRE M40 rtd Missing nos 10,18-21
Peter Bourne DVO M65 rtd Missing nos 13-23
Mike Smith HALO M60 rtd Missing nos 8-11,13-21
Eddie Leadbitter NN M65 rtd Missing nos 8,19-22
Courses White, Brown, Blue Women, Blue Men, Green Women, Green Men, Short Green Vets, Light Green Juniors, Orange, Yellow
Return to Top, index, SYO Home Page
Short Green Vets (length 4.0km, 17 controls)
n/c Rod Ryall EPOC M65 46:50
n/c Peter Lomas MDOC M65 51:21
n/c Lee Beavers AIRE M21 53:30
1 JOHN CURREY EBOR M75 60:47 100
n/c Katrin Thomson SYO W40 62:26
2 Beryl Blackhall SELOC W65 65:13 100
n/c Sue Findlay-Robinson DEE W50 66:28
3 Hilary Davies ERYRI W60 67:59 98
4 Jo Thornley AIRE W60 70:47 98
n/c Teresa Allewell IND W35 74:35
5 Jen Gale DVO W60 75:29 96
6 CELIA WELLS EBOR W70 76:47 94
7 Hilary Allen AIRE W60 77:23 92
n/c Karen Clark EBOR W50 79:13
n/c Amanda Ward HALO W40 79:52
8 Jackie Barnes CLARO W60 83:21 96
9 Pauline Rosser SYO W60 83:45 90
n/c Doug Thomson SYO M55 86:14
10 CATH ODELL EBOR W65 87:37 88
n/c LINDA WHITEHEAD EBOR W55 89:01
---------Green standard----------
n/c Wendy Foster NOC W45 91:14
11 JILLIAN CURREY EBOR W70 94:30 86
n/c Andy Redfearn EBOR M21 99:21
12 Alan Morgan NN M75 109:58 94
13 Frances Heron SELOC W65 110:27 92
14 Sue Chaney HALO W65 128:06 90
Keith Foster SYO M75 dnf
Ann O'Grady HALO W70 rtd Missing nos 10-14,16-17
Ros Bourne DVO W60 rtd Missing nos 9,12-17
Liz Cuckson SYO W40 rtd Missing nos 4,16-17
Courses White, Brown, Blue Women, Blue Men, Green Women, Green Men, Short Green Vets, Light Green Juniors, Orange, Yellow
Return to Top, index, SYO Home Page
Light Green Juniors (length 3.2km, 14 controls)
1 Hector Haines AIRE M18 21:13 100
2 Jack Wood AIRE M18 27:11 98
3 Robert Kelly AIRE M16 29:39 96
4 Aidan Smith SYO M12 30:41 94
5 Robin Tett SYO M16 30:42 92
6 STUART HOOTON EBOR M18 32:25 90
7 Anwen Darlington ERYRI W18 35:05 100
8 STEPHEN CLARK EBOR M18 35:13 88
9 Delyth Darlington ERYRI W14 37:54 98
10 JOSH BEECH EBOR M18 41:44 86
11 Michael Hoare ERYRI M16 46:01 96
12 Tim Martin SYO M16 47:17 84
------Light Green standard-------
13 STUART FRASER EBOR M18 48:56 82
14 AMY BROWN EBOR W18 53:07 80
15 Charlotte Ward HALO W16 53:40 94
n/c Rosemary Beavers AIRE W21 53:43
16 Adam Bradbury SYO M16 56:30 78
17 Emily Wood AIRE W16 59:12 76
18 Paul Stringer SELOC M16 71:19 92
19 Paula Bateson SELOC W18 76:19 90
n/c Maureen Webb CLOK W50 77:16
n/c Kevin Gallagher LEI M55 79:27
n/c Nicholas Ugur SYO M21 81:09
n/c Chris March AIRE M65 93:32
20 Samantha Vincent DVO W16 94:09 74
21 Francesca Brook AIRE W16 94:20 72
n/c Joy Mellor EPOC W60 124:12
Angelina Magyarics SELOC W40 dnf
JONATHON HOOTON EBOR M16 rtd Missing nos 6-10
Amy Bevan DVO W16 rtd Missing nos 5-14
David Harrison EPOC M35 rtd Missing nos 6-14
Neil Stevens AIRE M55 rtd Missing nos 8-14
Courses White, Brown, Blue Women, Blue Men, Green Women, Green Men, Short Green Vets, Light Green Juniors, Orange, Yellow
Return to Top, index, SYO Home Page
Orange (length 2.7km, 10 controls)
1 Ben Beresford DVO M12 18:04 100
2 Florence Haines AIRE W14 18:46 98
3 ZAC FIELD EBOR M12 20:17 96
4 Ciaran Allen ERYRI M14 20:37 100
5 Simon Bradbury SYO M14 23:36 94
6 Barney Broatch ERYRI M12 24:12 98
7 JOSH COOPER EBOR M14 24:26 92
8 Cerys Jones AIRE W14 25:52 90
9 Joe Bower SYO M14 26:41 88
10 JAKE FIELD EBOR M12 27:00 86
11 Michael Adams SYO M12 27:09 84
12 Harriet Lawson DVO W12 28:23 82
13 Sam Wood AIRE M12 29:19 80
n/c Rae Lomas MDOC W65 30:43
n/c Lynne Bevan DVO W40 30:46
14 Joe Woodley AIRE M12 31:13 78
15 Niall Allen ERYRI M12 33:07 96
16 Beth Woodley AIRE W14 33:48 76
---------Orange standard---------
17 James Avis AIRE M12 33:50 74
18 Cari Littler SYO W12 33:58 72
19 Rowan Arthur AIRE M14 35:02 70
20 Daniel Calvert AIRE M12 35:20 68
21 Alice Ramsden CLARO W12 36:56 94
22 Davy Ker AIRE M12 37:45 66
23 Barnaby Warren NN M12 41:16 92
n/c E Blanchard W21 41:52
24 Jessica Appleton CLARO W14 41:57 90
25 Amy Kimberley DVO W12 43:47 64
26 Rebecca Mead DVO W14 48:12 62
27 Amber Harris HALO W12 54:10 88
28 Tom Gale DVO M14 58:58 60
n/c Nikki Harrington LOG W45 59:43 -
n/c Andrea Tuck W21 61:16
29 Jessica Gale DVO W12 75:48 58
30 Louise Adams SYO W10 79:31 56
n/c Gemma King AIRE W12 92:33 -
dsq MEGAN MALLEY EBOR W14 51:31 Missing no 1
dsq Emma Vincent DVO W14 54:53 Missing nos 6-7
Courses White, Brown, Blue Women, Blue Men, Green Women, Green Men, Short Green Vets, Light Green Juniors, Orange, Yellow
Return to Top, index, SYO Home Page
Yellow (length 2.0km, 10 controls)
1 John Bell SYO M14 16:06
2 Sam Avis AIRE M12 23:12
3 Yasmin Field EBOR W10 23:21
4 Scott Marshall AIRE M10 27:06
---------Yellow standard---------
5 Laura King AIRE W10 32:30
6 Alex Murray SYO 41:22
7 Rebecca Appleton CLARO W12 53:38
Courses White, Brown, Blue Women, Blue Men, Green Women, Green Men, Short Green Vets, Light Green Juniors, Orange, Yellow
Return to Top, index, SYO Home Page
Any queries, errors, or omissions should in the first instance be addressed to Martin Ward martinandlesley[at]blueyonder.co.uk
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk