Pl Name AgeClass Club Time Diff.
Brown (20) 7.700 km 0 m 25 C
1 Martin Ward M35 SPOOK 46:23 0:00
2 Alan Hartley M21 IND 54:51 8:28
3 Becky Carlyle W21 AIRE 56:07 9:44
4 Anthony Horn M21 SYO 59:31 13:08
5 Dean Field M40 EBOR 59:41 13:18
6 Martyn Broadest M35 AIRE 61:20 14:57
7 Ruth Ker W35 AIRE 61:48 15:25
8 Roger Lewis M21 SN 62:23 16:00
9 Paul Beresford M35 DVO 63:41 17:18
10 Clive Wilson M50 SYO 66:30 20:07
11 Fiona Forrest W21 HALO 66:47 20:24
12 Neil Harvatt M45 HALO 67:13 20:50
13 Tony Carlyle M50 AIRE 70:08 23:45
14 David Gourley M45 LOG 70:46 24:23
15 George Lamplough M40 IND 71:30 25:07
16 John Ward M60 OD 75:56 29:33
17 Ian Wells M50 LEI 76:09 29:46
18 Nigel Berry M40 NOR 78:18 31:55
19 Howard Sawyer M50 AIRE 80:59 34:36
20 Brian Slater M55 HALO 88:46 42:23
Blue (31) 6.300 km 0 m 22 C
1 Tony Udris M35 EBOR 43:25 0:00
2 Jim Sutherland M45 SYO 48:51 5:26
3 Sybille Quidort W20 OLG Suhr 49:39 6:14
4 Dennis Hooton M40 EBOR 50:31 7:06
5 Ray Waight M50 SYO 55:09 11:44
6 Michael Pownall M50 EPOC 57:45 14:20
7 Clare Sutherland W18 SYO 58:46 15:21
8 Graham Lloyd M40 EPOC 60:08 16:43
9 Robert Parkinson M45 NOC 60:59 17:34
10 Michael Smith M60 HALO 61:10 17:45
11 Dave Heath M45 SYO 61:24 17:59
12 Chris Hardy M50 AIRE 61:34 18:09
13 Peter O'Connell M50 EBOR 61:39 18:14
14 Brian Mellor M60 EPOC 62:20 18:55
15 Allen Barnes M60 CLARO 62:52 19:27
16 Jayne Sales W21 SYO 64:30 21:05
17 Peter Harris M45 HALO 67:12 23:47
18 Michael Leake M45 EBOR 68:33 25:08
19 Adrian Sutcliffe M35 IND 70:49 27:24
20 Mike Cope M55 HALO 71:37 28:12
21 Mike Forrest M50 BOK 71:42 28:17
22 Helen Smith W21 SPLOT 72:06 28:41
23 Valerie Pownall W45 EPOC 72:54 29:29
24 Nigel Sutcliffe M35 IND 74:18 30:53
25 Mark Tyszka M65 HALO 77:44 34:19
26 James Wetherill M35 EPOC 79:41 36:16
27 Peter Watson M60 EBOR 82:33 39:08
28 Wendy Carlyle W45 AIRE 88:09 44:44
29 Fred Ross M60 AIRE 92:31 49:06
30 Dave Walton M50 AIRE 93:45 50:20
31 Mick Hughes M45 SYO 100:04 56:39
Green (40) 4.200 km 0 m 16 C
1 David Bray M50 LEI 30:54 0:00
2 Rob Lowe M21 IND 36:50 5:56
3 Andy Hawkins M55 DVO 39:56 9:02
4 David Day M55 CLARO 40:41 9:47
5 Sam Brown M14 AIRE 41:38 10:44
6 Keith Streb M50 NOC 42:15 11:21
7 Mike Ridealgh M55 EBOR 43:35 12:41
8 Emma Harrison W21 EPOC 43:55 13:01
9 Rod Ryall M60 EPOC 44:52 13:58
10 Lisa Broadest W21 AIRE 45:04 14:10
11 Amanda Crawshaw W35 EPOC 46:16 15:22
12 Dave Binks M50 EBOR 46:35 15:41
13 Josh Beech M16 EBOR 46:58 16:04
14 Andy Batty M21 MDOC 47:00 16:06
15 Keith Fletcher M50 IND 47:28 16:34
16 Lynne Howard W21 IND 48:09 17:15
17 James Merrington M21 IND 49:05 18:11
18 Allan Wilson M65 SELOC 49:11 18:17
19 Andrew Jones M45 NOC 49:23 18:29
20 John Currey M70 EBOR 49:29 18:35
21 Nick Lowe M55 IND 50:17 19:23
22 Clive Handy M40 WCH 50:51 19:57
23 Janet Leake W45 EBOR 52:11 21:17
24 Alan Hodkinson M60 DEE 54:10 23:16
25 John Woodall M65 NOC 55:47 24:53
26 Chris Kirkham M55 MDOC 57:26 26:32
27 Rosie Field W40 EBOR 58:39 27:45
28 Rachel Davis W40 DVO 60:29 29:35
29 Gill Ross W55 AIRE 61:15 30:21
30 Jillian Currey W65 EBOR 62:09 31:15
31 Pauline Jones W45 NOC 63:07 32:13
32 Jackie Barnes W55 CLARO 64:35 33:41
33 Kenneth Hutson M50 HALO 65:10 34:16
34 Pam Brown W45 EBOR 66:44 35:50
35 Malcolm Humphrey M55 HALO 67:11 36:17
36 Dawn Watson W60 EBOR 79:48 48:54
37 Patrick O'Grady M70 SYO 87:49 56:55
38 Joy Mellor W60 EPOC 97:45 66:51
Thomas Ryding M60 DEE mp
Eleanor Humphrey W18 HALO mp
Light Green ( 3.500 km 0 m 13 C
1 Ian Hodson M21 DVO 40:37 0:00
2 Kevin Colbert M45 EBOR 41:01 0:24
3 Joe Scarborough M65 IND 44:54 4:17
4 Doreen Best W55 SYO 49:13 8:36
5 Stuart Fraser M14 EBOR 51:53 11:16
6 Jack Soper M70 AIRE 55:31 14:54
7 Rebecca Lloyd W40 EPOC 58:32 17:55
8 Jackie Hamer W35 IND 70:28 29:51
9 Dennis Ellison M70 AIRE 72:47 32:10
10 Alan Jones M75 NOC 81:31 40:54
11 Norah Jones W75 NOC 82:31 41:54
12 Wendy Foster W40 IND 83:12 42:35
13 Pauline Wilson W50 SYO 85:58 45:21
14 Fran Humphrey W55 HALO 91:13 50:36
15 Holly Pownall W14 EPOC 100:41 60:04
15 Liz Jackson-Burgess W14 EPOC 100:41 60:04
Isolldt Harris W45 HALO mp
Orange (11) 2.400 km 0 m 10 C
1 Helen Parkinson W40 NOC 21:20 0:00
2 Benjamin Beresford M10 DVO 23:19 1:59
3 Chris Foster M15 IND 24:18 2:58
4 Matthew Schaanning M14 DVO 29:06 7:46
5 Jake Hamer M12 IND 32:55 11:35
6 Linda Handy W40 WCH 33:47 12:27
7 Nisha Lall W21 IND 34:43 13:23
8 Katy Colbert W18 EBOR 35:41 14:21
9 Joe Hamer M11 IND 42:24 21:04
10 Jade Hamer W9 IND 47:18 25:58
11 Fiona Sutherland W10 SYO 60:54 39:34
Yellow (13) 2.100 km 0 m 10 C
1 Jake Field M10 EBOR 16:37 0:00
2 Chris Ellis W45 IND 16:45 0:08
3 Jack Fletcher M10 IND 19:38 3:01
4 Siarlot Lloyd W12 EPOC 21:23 4:46
5 Davy Ker M10 AIRE 22:25 5:48
6 Emma Schaanning W7 DVO 28:30 11:53
7 Heather Pownall W10 EPOC 28:32 11:55
8 Rachel Schaanning W7 DVO 28:48 12:11
9 Ryan Wilson M14 SYO 29:37 13:00
10 Tom Crowston M75 HALO 30:35 13:58
11 Mattthew & David Handy M14/m12 WCH 33:42 17:05
12 Megan Harrison W6 EPOC 36:58 20:21
13 Amber Harris W12 HALO 45:47 29:10
White (10) 1.500 km 0 m 10 C
1 William Parkinson M10 NOC 11:35 0:00
2 Sophie O'Grady W10 IND 13:32 1:57
3 Yasmin Field W6 EBOR 15:12 3:37
4 Miles Plaskett M12 DVO 17:57 6:22
5 Joe Field EBOR 21:39 10:04
6 Laura Harrison W4 EPOC 22:10 10:35
7 Sarah & Racheal W35 DVO 22:37 11:02
8 Jessica Beresford W10 DVO 24:47 13:12
9 James Foster M8 IND 27:48 16:13
10 Harry Noon M3 IND 31:00 19:25