South Yorkshire Orienteers
Junior Competitions
- Details
- Parent Category: About SYO
- Category: Hall of Fame
- Created on 02 February 2011
- Last Updated on 16 December 2012
- Published on 02 February 2011
- Hits: 658
Note that for the Yvette Baker, only the counting runners are mentioned.
'JG' stands for the Joan George Trophy at the Peter Palmer Relays. Teams are eligible for this if the team members have a combined BOF age of 90 or less.
| Peter Palmer Relays | ||
| 2004 | 12/09/04 | Sutton Park (COBOC) |
| 10th | D.Tett, D.Hakes, C.Sutherland, R.Tett, P.Hamer, M.Sutherland | |
| 2008 | 07/09/08 | Middleton Park (AIRE) |
| 13th | R.Tett, A.Smith, S.Bradbury, C.Littler, K.Hall, A.Bradbury | |
| 2009 | 27/09/09 | Sutton Park (COBOC) |
| 4th | A.Bradbury, S.Bradbury, C.Littler, M.Adams, L.Adams & K.Hall, A.Smith | |
| 2010 | 05/09/10 | Chetwynd Barracks (BAOC) |
| 1st | A.Smith, S.Bradbury, A.Bradbury, K.Hall, L.Adams & R.Crehan, Z.Field | |
| 18th (8th JG) | M.Adams, J.Field, R.Wilson, A.Hall, Y.Field & M.Crehan, C.Littler | |
| 2011 | 11/09/11 | Beacon Barracks (BAOC) |
| 2nd | M.Adams, Z.Field, J.Field, K.Hall, L.Adams & Y.Field, A.Smith | |
| 2012 | 09/09/12 | Sutton Park (COBOC) |
| 1st | Z.Field, D.Blomquist, S.Bradbury, K.Hall, L.Adams, A.Smith | |
| 9th (1st JG) | J.Field, Y.Field, P.Dakin, J.Smith, D.Dakin & J.Field, M.Adams | |
| Yvette Baker Trophy | ||
| 2009 | 06/12/09 | Tilgate Park (SO) |
| 3rd | S.Bradbury, A.Bradbury, A.Smith, Z.Field, J.Field, M.Adams, L.Adams, Y.Field, J.Smith | |
| 2010 | 06/02/11 | Hawkbatch (HOC) |
| 7th | A.Smith, Z.Field, R.Wilson, K.Hall, Y.Field, R.Crehan, L.Adams, P.Dakin, A.Sahni | |
| 2011 | 04/12/11 | Mausoleum Woods (HALO) |
| 6th | A.Smith, Y.Field, L.Adams, P.Dakin, Z.Field, C.Littler, M.Adams, N.Craven, D.Dakin | |
| 2012 | 09/12/12 | Collingbourne Woods (SARUM) |
| 8th | D.Blomquist, Z.Field, M.Adams, P.Dakin, Y.Field, L.Adams, J.Hird, J.Smith, D.Dakin | |





Read more...